Adult T-Shirt Sizing
This chart refers to the standard concert shirts on the site. All shirts are 100% preshrunk cotton unless otherwise specified. Chest measurement is taken 1 inch (2.5 cm) below the armhole across. Length measurement is taken from the shoulder/neck seam, to the bottom of shirt. These measurements are taken with the shirt lying flat on a table.
| Size | Chest (in/cm) | Length (in/cm) |
| Small | 18" / 46cm | 28" / 71cm |
| Medium | 20" / 51cm | 29" / 74cm |
| Large | 22" / 56cm | 30" / 76cm |
| XL | 24" / 61cm | 31" / 79cm |
| XXL | 26" / 66cm | 32" / 81cm |
| XXXL | 28" / 71cm | 33" / 84cm |
| 4x | 28.5" / 72cm | 33.5" / 85cm |
| 5x | 30" / 76cm | 35" / 89cm |
| 6x | 32.5" / 83cm | 36" / 91cm |
Kids Sizing
| Size | Age | Chest (in/cm) | Length (in/cm) |
| Kids 2 | 2 years | 12" / 30cm | 14.5" / 37cm |
| Kids 4 | 4 years | 13" / 33cm | 16" / 41cm |
| Kids 6 | 6 years | 14" / 36cm | 17.5" / 44cm |
Baby Onesie Sizing
| Size | Age | Chest (in/cm) | Length (in/cm) |
| 3-6 mos. | 3 to 6 months | 8" / 20cm | 13"/33cm |
| 6-12 mos. | 6 to 12 months | 9" / 23cm | 14"/36cm |
| 12-18 mos. | 12 to 18 months | 9.5" / 24cm | 15.5"/38cm |
| 18-24 mos. | 18 to 24 months | 10" / 25.5cm | 16"/40.5cm |
Kids Hoodie Sizing
| Size | Age | Chest (in/cm) | Length (in/cm) |
| 3-6 mos. | 3 to 6 months | 9.5"/24cm | 9"/23cm |
| 6-12 mos. | 6 to 12 months | 10"/25.5cm | 10"/25.5cm |
| 12-18 mos. | 12 to 18 months | 11"/28cm | 10.5"/27cm |
| 18-24 mos. | 18 to 24 months | 12"/30.5cm | 11.5"/29.5cm |
| Kids 2 | 2 years | 13"/33cm | 12"/30.5cm |
| Kids 4 | 4 years | 13.5"/34cm | 14"/35.5cm |
| Kids 6 | 6 years | 13.5"/34cm | 15"/38cm |
Youth Sizing
| Size | Age | Chest (in/cm) | Length (in/cm) |
| Youth S | 8 | 16 / 40.5cm | 22 / 56cm |
| Youth M | 10 | 17 / 43cm | 22.5 / 57cm |
| Youth L | 12 | 18 / 46cm | 23 / 58.5cm |
| Youth XL | 14 | 19 / 48cm | 24.5 / 62cm |
Chest measurement is taken 1 inch (2.5 cm) below the armhole across. Length measurement is taken from the shoulder/neck seam, to the bottom of shirt. Baby onesies have a range of length, which is noted in the chart.